| Vegetable crop: | Application method | Liters / acre |
Application |
||
| First | Second | Third | |||
| Melon, watermelon | Root irrigation | 2.4-3.2 | After fruit set / fruit reaches lemon size | 2 weeks later | 3 weeks later |
| Carrot | Foliar Application | 4 Liters/acre
|
seven-leaf stage | 3 weeks later | 3 weeks later |
| Onions | Foliar Application | 4 Liters/acre
|
2-3 leaf stage | 4-5 leaf stage | 6-7 leaf stage |
| Greenhouse : Tomato, pepper, | Root irrigation | 4 Liters/acre
Up to 6 applications
|
just after transplant | After fruit set | Every 30 days
|
| Green leafy vegetables, Herbs | Root irrigation / Foliar Application | First application 4 Liters/acre
Foliar spray – 0.8-2 liters/acre |
Root irrigation just after transplant | Foliar spray every 10 days | |